American Athletic
The American Athletic carries 14 FBS programs for the 2026 college fantasy season. North Texas leads the conference at 1050.3 combined projected points from its top 10 board-ranked players; Charlotte is last at 546.3. The conference median is 749.5.
None of the American Athletic's 14 programs are covered by Yahoo Sports' 2026 college fantasy product, which limits itself to the Power-4 conferences plus Notre Dame. Saturday Night Showdown carries every one of them.
Projected points and ADP are Saturday Night Showdown's own 2026 season-long projections and live draft-board averages, generated before Week 0 kicks off — not stats from games already played.
Top Projected American Athletic Players
The 18 highest-projected fantasy players from any American Athletic team on the Saturday Night Showdown draft board.
| # | Player | Team | Pos | Proj Pts | ADP |
|---|---|---|---|---|---|
| 1 | Caleb Hawkins | North Texas | RB | 281.6 | 1.01 |
| 2 | Jake Retzlaff | Tulane | QB | 249.2 | 4.12 |
| 3 | Blake Horvath | Navy | QB | 230.6 | 9.04 |
| 4 | Brendon Lewis | Memphis | QB | 213.4 | 40.02 |
| 5 | Caden Veltkamp | Florida Atlantic | QB | 184.2 | 125.01 |
| 6 | Drew Mestemaker | North Texas | QB | 174.8 | 136.12 |
| 7 | Kadin Semonza | Tulane | QB | 168.0 | 170.04 |
| 8 | Owen McCown | UTSA | QB | 165.0 | 194.10 |
| 9 | Easton Messer | Florida Atlantic | WR | 153.7 | 3.03 |
| 10 | Evan Simon | Temple | QB | 152.9 | 308.03 |
| 11 | Wyatt Young | North Texas | WR | 138.7 | 5.04 |
| 12 | Cale Hellums | Army | QB | 135.9 | 328.12 |
| 13 | Baylor Hayes | Tulsa | QB | 133.0 | 332.06 |
| 14 | Jay Ducker | Temple | RB | 126.6 | 8.04 |
| 15 | Chase Jenkins | Rice | QB | 111.1 | 397.12 |
| 16 | Iverson Hooks | UAB | WR | 104.9 | 32.03 |
| 17 | Jevon Jackson | UAB | RB | 103.4 | 52.08 |
| 18 | Asaad Waseem | Florida Atlantic | WR | 101.2 | 55.01 |
American Athletic Teams
Ranked by combined projected fantasy points across each team's top 10 board-ranked players.