Big Ten
The Big Ten carries 18 FBS programs for the 2026 college fantasy season. Ohio State leads the conference at 1347.6 combined projected points from its top 10 board-ranked players; Wisconsin is last at 752.5. The conference median is 1006.2.
The Big Ten is one of the sport's four power conferences and already gets fantasy coverage across the industry. Saturday Night Showdown adds live scoring and a full draft board across all 138 FBS programs, not just this one.
Projected points and board slot are Saturday Night Showdown's own 2026 season-long projections and value-based draft board, generated before Week 0 kicks off — not stats from games already played, and not an average of real-world draft results.
Top Projected Big Ten Players
The 18 highest-projected fantasy players from any Big Ten team on the Saturday Night Showdown draft board.
| # | Player | Team | Pos | Proj Pts | Board Slot |
|---|---|---|---|---|---|
| 1 | Jeremiah Smith | Ohio State | WR | 282.4 | 1.03 |
| 2 | KJ Duff | Rutgers | WR | 276.4 | 1.06 |
| 3 | Josh Hoover | Indiana | QB | 260.2 | 11.01 |
| 4 | Julian Sayin | Ohio State | QB | 255.8 | — |
| 5 | Demond Williams Jr. | Washington | QB | 255.6 | 13.06 |
| 6 | Jayden Maiava | USC | QB | 252.6 | — |
| 7 | Rocco Becht | Penn State | QB | 247.0 | — |
| 8 | Darius Taylor | Minnesota | RB | 237.2 | 1.09 |
| 9 | Katin Houser | Illinois | QB | 236.3 | — |
| 10 | Anthony Colandrea | Nebraska | QB | 224.2 | — |
| 11 | Dante Moore | Oregon | QB | 221.5 | — |
| 12 | Aidan Chiles | Northwestern | QB | 218.7 | — |
| 13 | Nico Iamaleava | UCLA | QB | 215.6 | — |
| 14 | Colton Joseph | Wisconsin | QB | 206.8 | — |
| 15 | Kamari Moulton | Iowa | RB | 200.8 | 4.05 |
| 16 | Wayne Knight | UCLA | RB | 200.5 | 4.03 |
| 17 | Bo Jackson | Ohio State | RB | 199.4 | 3.01 |
| 18 | Malik Washington | Maryland | QB | 197.0 | — |
Big Ten Teams
Ranked by combined projected fantasy points across each team's top 10 board-ranked players.