Conference USA
The Conference USA carries 11 FBS programs for the 2026 college fantasy season. Jacksonville State leads the conference at 983.0 combined projected points from its top 10 board-ranked players; Liberty is last at 654.1. The conference median is 709.3.
None of the Conference USA's 11 programs are covered by Yahoo Sports' 2026 college fantasy product, which limits itself to the Power-4 conferences plus Notre Dame. Saturday Night Showdown carries every one of them.
Projected points and ADP are Saturday Night Showdown's own 2026 season-long projections and live draft-board averages, generated before Week 0 kicks off — not stats from games already played.
Top Projected Conference USA Players
The 18 highest-projected fantasy players from any Conference USA team on the Saturday Night Showdown draft board.
| # | Player | Team | Pos | Proj Pts | ADP |
|---|---|---|---|---|---|
| 1 | Nick Minicucci | Delaware | QB | 229.9 | 9.09 |
| 2 | Cam Cook | Jacksonville State | RB | 198.9 | 1.08 |
| 3 | Amari Odom | Kennesaw State | QB | 189.0 | 120.08 |
| 4 | Caden Creel | Jacksonville State | QB | 183.6 | 125.12 |
| 5 | Nicholas Vattiato | Middle Tennessee | QB | 128.2 | 341.03 |
| 6 | Jekail Middlebrook | Middle Tennessee | RB | 123.1 | 8.11 |
| 7 | Clay Thevenin | Louisiana Tech | RB | 118.8 | 10.10 |
| 8 | Ethan Vasko | Liberty | QB | 118.1 | 365.02 |
| 9 | Keyone Jenkins | Florida International | QB | 111.2 | 396.12 |
| 10 | Matthew Henry | Western Kentucky | WR | 110.0 | 13.06 |
| 11 | Hunter Watson | Sam Houston | QB | 105.8 | 426.04 |
| 12 | Landan Brown | Sam Houston | RB | 104.5 | 48.01 |
| 13 | Sean Wilson | Delaware | WR | 100.1 | 55.08 |
| 14 | Jo Silver | Delaware | RB | 99.0 | 56.10 |
| 15 | Deondre Johnson | Jacksonville State | WR | 97.0 | 57.03 |
| 16 | Shomari Lawrence | Missouri State | RB | 97.0 | 59.03 |
| 17 | Logan Fife | New Mexico State | QB | 86.4 | 427.05 |
| 18 | Ramone Green Jr. | Missouri State | RB | 84.7 | 116.12 |
Conference USA Teams
Ranked by combined projected fantasy points across each team's top 10 board-ranked players.