Conference USA
The Conference USA carries 11 FBS programs for the 2026 college fantasy season. Louisiana Tech leads the conference at 1101.8 combined projected points from its top 10 board-ranked players; New Mexico State is last at 717.5. The conference median is 854.6.
None of the Conference USA's 11 programs are covered by Yahoo Sports' 2026 college fantasy product, which limits itself to the Power-4 conferences plus Notre Dame. Saturday Night Showdown carries every one of them.
Projected points and board slot are Saturday Night Showdown's own 2026 season-long projections and value-based draft board, generated before Week 0 kicks off — not stats from games already played, and not an average of real-world draft results.
Top Projected Conference USA Players
The 18 highest-projected fantasy players from any Conference USA team on the Saturday Night Showdown draft board.
| # | Player | Team | Pos | Proj Pts | Board Slot |
|---|---|---|---|---|---|
| 1 | Caden Creel | Jacksonville State | QB | 287.2 | 11.02 |
| 2 | Roman Gagliano | Middle Tennessee | QB | 205.2 | — |
| 3 | Rickie Collins | Kennesaw State | QB | 196.9 | — |
| 4 | Makai Jackson | Liberty | WR | 186.7 | 5.03 |
| 5 | JJ Kohl | Florida International | QB | 177.5 | — |
| 6 | Landyn Locke | Sam Houston | QB | 176.0 | — |
| 7 | Jalen Mickens | Louisiana Tech | WR | 175.6 | 9.05 |
| 8 | Nick Minicucci | Delaware | QB | 175.0 | — |
| 9 | Isaiah Myers | Missouri State | WR | 172.4 | 5.04 |
| 10 | James Jones | New Mexico State | RB | 166.2 | 13.08 |
| 11 | Cam'ron Lacy | Middle Tennessee | WR | 159.6 | 7.09 |
| 12 | Skyler Locklear | Missouri State | QB | 155.6 | — |
| 13 | Brock Glenn | Western Kentucky | QB | 154.0 | — |
| 14 | Blake Baker | Louisiana Tech | QB | 149.6 | — |
| 15 | Maguire Anderson | Florida International | WR | 144.7 | — |
| 16 | Kam Davis | Liberty | RB | 143.8 | — |
| 17 | Ajay Allen | Western Kentucky | RB | 141.4 | — |
| 18 | Sean Wilson | Delaware | WR | 140.5 | 10.02 |
Conference USA Teams
Ranked by combined projected fantasy points across each team's top 10 board-ranked players.