FBS Independents
The FBS Independents carries 2 FBS programs for the 2026 college fantasy season. Notre Dame leads the conference at 1294.3 combined projected points from its top 10 board-ranked players; UConn is last at 1047.8. The conference median is 1171.1.
Yahoo Sports' 2026 college fantasy product covers Notre Dame in the FBS Independents, but not its other 1 program (UConn). Saturday Night Showdown carries every one of them.
Projected points and board slot are Saturday Night Showdown's own 2026 season-long projections and value-based draft board, generated before Week 0 kicks off — not stats from games already played, and not an average of real-world draft results.
Top Projected FBS Independents Players
The 18 highest-projected fantasy players from any FBS Independents team on the Saturday Night Showdown draft board.
| # | Player | Team | Pos | Proj Pts | Board Slot |
|---|---|---|---|---|---|
| 1 | CJ Carr | Notre Dame | QB | 272.1 | — |
| 2 | Kalieb Osborne | UConn | QB | 262.5 | — |
| 3 | Notre Dame Defense | Notre Dame | DEF | 163.1 | 14.01 |
| 4 | Cyncir Bowers | UConn | RB | 156.3 | — |
| 5 | Nolan James Jr. | Notre Dame | RB | 155.0 | — |
| 6 | Jordan Faison | Notre Dame | WR | 146.7 | — |
| 7 | Aneyas Williams | Notre Dame | RB | 139.9 | — |
| 8 | Kenji Christian | UConn | RB | 113.1 | — |
| 9 | Jonaz Walton | Notre Dame | RB | 108.9 | — |
| 10 | Trey Cornist | UConn | RB | 104.2 | — |
| 11 | Micah Gilbert | Notre Dame | WR | 103.0 | — |
| 12 | Spencer Porath | Notre Dame | K | 97.8 | — |
| 13 | Javon Brown | UConn | WR | 81.3 | — |
| 14 | Shamar Porter | UConn | WR | 76.4 | — |
| 15 | Jack O'Connor | UConn | K | 70.8 | — |
| 16 | UConn Defense | UConn | DEF | 67.0 | — |
| 17 | Ryder Treadway | UConn | WR | 64.4 | — |
| 18 | Jaden Greathouse | Notre Dame | WR | 59.1 | — |
FBS Independents Teams
Ranked by combined projected fantasy points across each team's top 10 board-ranked players.