FBS Independents
The FBS Independents carries 2 FBS programs for the 2026 college fantasy season. Notre Dame leads the conference at 1101.5 combined projected points from its top 10 board-ranked players; UConn is last at 755.8. The conference median is 928.7.
Yahoo Sports' 2026 college fantasy product covers Notre Dame in the FBS Independents, but not its other 1 program (UConn). Saturday Night Showdown carries every one of them.
Projected points and ADP are Saturday Night Showdown's own 2026 season-long projections and live draft-board averages, generated before Week 0 kicks off — not stats from games already played.
Top Projected FBS Independents Players
The 18 highest-projected fantasy players from any FBS Independents team on the Saturday Night Showdown draft board.
| # | Player | Team | Pos | Proj Pts | ADP |
|---|---|---|---|---|---|
| 1 | Jeremiyah Love | Notre Dame | RB | 273.6 | 1.02 |
| 2 | CJ Carr | Notre Dame | QB | 205.2 | 59.02 |
| 3 | Cam Edwards | UConn | RB | 184.8 | 2.01 |
| 4 | Jadarian Price | Notre Dame | RB | 135.6 | 6.03 |
| 5 | Chris Freeman | UConn | K | 95.7 | 14.06 |
| 6 | Jordan Faison | Notre Dame | WR | 87.5 | 113.05 |
| 7 | Anthony Rezac | Notre Dame | QB | 74.4 | 434.12 |
| 8 | Dylan Devezin | Notre Dame | RB | 68.4 | 133.10 |
| 9 | Teddy Jarrard | Notre Dame | QB | 67.2 | 442.03 |
| 10 | Noah Grubbs | Notre Dame | QB | 67.2 | 442.08 |
| 11 | Blake Hebert | Notre Dame | QB | 64.8 | 460.09 |
| 12 | Tyler Smith | UConn | QB | 64.8 | 462.07 |
| 13 | Bo Polston | UConn | QB | 64.8 | 456.03 |
| 14 | Javonte Vereen | UConn | TE | 63.7 | 10.02 |
| 15 | Naiem Simmons | UConn | WR | 58.8 | 165.04 |
| 16 | Leo Ricci | UConn | K | 58.8 | 32.02 |
| 17 | Alex Whitman | Notre Dame | WR | 57.6 | 172.12 |
| 18 | Drew Kron | UConn | WR | 56.4 | 186.07 |
FBS Independents Teams
Ranked by combined projected fantasy points across each team's top 10 board-ranked players.