Mid-American
The Mid-American carries 13 FBS programs for the 2026 college fantasy season. Buffalo leads the conference at 865.8 combined projected points from its top 10 board-ranked players; Massachusetts is last at 573.0. The conference median is 686.1.
None of the Mid-American's 13 programs are covered by Yahoo Sports' 2026 college fantasy product, which limits itself to the Power-4 conferences plus Notre Dame. Saturday Night Showdown carries every one of them.
Projected points and ADP are Saturday Night Showdown's own 2026 season-long projections and live draft-board averages, generated before Week 0 kicks off — not stats from games already played.
Top Projected Mid-American Players
The 18 highest-projected fantasy players from any Mid-American team on the Saturday Night Showdown draft board.
| # | Player | Team | Pos | Proj Pts | ADP |
|---|---|---|---|---|---|
| 1 | Parker Navarro | Ohio | QB | 211.2 | 54.11 |
| 2 | Tucker Gleason | Toledo | QB | 173.3 | 141.01 |
| 3 | Broc Lowry | Western Michigan | QB | 164.3 | 203.10 |
| 4 | Junior Vandeross III | Toledo | WR | 146.3 | 4.03 |
| 5 | Victor Snow | Buffalo | WR | 143.0 | 4.06 |
| 6 | Dru DeShields | Kent State | QB | 137.0 | 327.05 |
| 7 | Ben Finley | Akron | QB | 132.9 | 332.09 |
| 8 | Noah Kim | Eastern Michigan | QB | 128.3 | 341.01 |
| 9 | Nik McMillan | Buffalo | WR | 126.5 | 7.05 |
| 10 | Jalen Buckley | Western Michigan | RB | 125.4 | 8.07 |
| 11 | Sieh Bangura | Ohio | RB | 118.7 | 10.12 |
| 12 | Al-Jay Henderson | Buffalo | RB | 114.4 | 12.10 |
| 13 | Jordan Gant | Akron | RB | 104.5 | 46.12 |
| 14 | Kiael Kelly | Ball State | QB | 101.6 | 426.05 |
| 15 | Dequan Finn | Miami (OH) | QB | 95.5 | 427.01 |
| 16 | Ta'Quan Roberson | Buffalo | QB | 88.5 | 427.04 |
| 17 | Marcel Williams | Akron | WR | 86.9 | 114.02 |
| 18 | Kam Perry | Miami (OH) | WR | 85.5 | 115.02 |
Mid-American Teams
Ranked by combined projected fantasy points across each team's top 10 board-ranked players.