Mid-American
The Mid-American carries 13 FBS programs for the 2026 college fantasy season. Toledo leads the conference at 1098.5 combined projected points from its top 10 board-ranked players; Sacramento State is last at 570.3. The conference median is 739.9.
None of the Mid-American's 13 programs are covered by Yahoo Sports' 2026 college fantasy product, which limits itself to the Power-4 conferences plus Notre Dame. Saturday Night Showdown carries every one of them.
Projected points and board slot are Saturday Night Showdown's own 2026 season-long projections and value-based draft board, generated before Week 0 kicks off — not stats from games already played, and not an average of real-world draft results.
Top Projected Mid-American Players
The 18 highest-projected fantasy players from any Mid-American team on the Saturday Night Showdown draft board.
| # | Player | Team | Pos | Proj Pts | Board Slot |
|---|---|---|---|---|---|
| 1 | Broc Lowry | Western Michigan | QB | 210.6 | — |
| 2 | John Alan Richter | Toledo | QB | 192.0 | — |
| 3 | Connor Walendzak | Toledo | RB | 180.3 | — |
| 4 | Chance Morrow | Buffalo | WR | 170.6 | 13.09 |
| 5 | Jalen Buckley | Western Michigan | RB | 169.5 | 8.10 |
| 6 | Angel Flores | Central Michigan | QB | 169.3 | — |
| 7 | William Watson III | Massachusetts | QB | 165.6 | — |
| 8 | Dru DeShields | Kent State | QB | 164.2 | — |
| 9 | David McComb | Miami (OH) | QB | 154.0 | — |
| 10 | Noah Kim | Eastern Michigan | QB | 149.0 | — |
| 11 | Jordan Gant | Akron | RB | 148.1 | 13.07 |
| 12 | Matt Coleman | Sacramento State | WR | 139.8 | — |
| 13 | Riley Neer | Ohio | WR | 139.4 | — |
| 14 | T.Y. Harding | Massachusetts | WR | 135.2 | — |
| 15 | Adjatay Dabbs | Toledo | WR | 131.3 | — |
| 16 | Toledo Defense | Toledo | DEF | 128.9 | 14.06 |
| 17 | CJ Miller | Toledo | RB | 127.4 | — |
| 18 | Austyn Dendy | Bowling Green | RB | 124.5 | 12.03 |
Mid-American Teams
Ranked by combined projected fantasy points across each team's top 10 board-ranked players.